NFL · 2025-26

NFL Betting Hub 2026 — Picks, Odds & Playoff Lines

NFL picks, weather-adjusted lines, power rankings, playoff odds and weekly ROI — tracked across 6 US sportsbooks. Transparent performance since 2024.

NFL

Tonight's scoreboard

See upcoming picks

Next NFL picks

All NFL picks →
No upcoming NFL picks. New picks drop before every matchday — browse the archive.

NFL standings

Full standings

AFC Standings

Updated: 2026-03-20T07:10:04Z
AFC East
RK TEAM W L T PCT PF PA HOME AWAY STRK
1 New England Patriots 14 3 0 .824 490 320 6-3 8-0 W3
2 Buffalo Bills 12 5 0 .706 481 365 7-2 5-3 W1
3 Miami Dolphins 7 10 0 .412 347 424 5-4 2-6 L1
4 New York Jets 3 14 0 .176 300 503 2-7 1-7 L5
AFC North
RK TEAM W L T PCT PF PA HOME AWAY STRK
1 Pittsburgh Steelers 10 7 0 .588 397 387 6-3 4-4 W1
2 Baltimore Ravens 8 9 0 .471 424 398 3-6 5-3 L1
3 Cincinnati Bengals 6 11 0 .353 414 492 3-6 3-5 L1
4 Cleveland Browns 5 12 0 .294 279 379 3-6 2-6 W2
AFC South
RK TEAM W L T PCT PF PA HOME AWAY STRK
1 Jacksonville Jaguars 13 4 0 .765 474 336 7-2 6-2 W8
2 Houston Texans 12 5 0 .706 404 295 7-2 5-3 W9
3 Indianapolis Colts 8 9 0 .471 466 412 6-3 2-6 L7
4 Tennessee Titans 3 14 0 .176 284 478 1-8 2-6 L2
AFC West
RK TEAM W L T PCT PF PA HOME AWAY STRK
1 Denver Broncos 14 3 0 .824 401 311 8-1 6-2 W2
2 Los Angeles Chargers 11 6 0 .647 368 340 6-3 5-3 L2
3 Kansas City Chiefs 6 11 0 .353 362 328 5-4 1-7 L6
4 Las Vegas Raiders 3 14 0 .176 241 432 2-7 1-7 W1

NFC Standings

Updated: 2026-03-20T07:10:04Z
NFC East
RK TEAM W L T PCT PF PA HOME AWAY STRK
1 Philadelphia Eagles 11 6 0 .647 379 325 5-3 6-3 L1
2 Dallas Cowboys 7 9 1 .441 471 511 4-3-1 3-6 L1
3 Washington Commanders 5 12 0 .294 356 451 2-6 3-6 W1
4 New York Giants 4 13 0 .235 381 439 3-5 1-8 W2
NFC North
RK TEAM W L T PCT PF PA HOME AWAY STRK
1 Chicago Bears 11 6 0 .647 441 415 6-2 5-4 L2
2 Green Bay Packers 9 7 1 .559 391 360 5-3 4-4-1 L4
3 Minnesota Vikings 9 8 0 .529 344 333 4-4 5-4 W5
4 Detroit Lions 9 8 0 .529 481 413 5-3 4-5 W1
NFC South
RK TEAM W L T PCT PF PA HOME AWAY STRK
1 Carolina Panthers 8 9 0 .471 311 380 5-3 3-6 L2
2 Tampa Bay Buccaneers 8 9 0 .471 380 411 4-4 4-5 W1
3 Atlanta Falcons 8 9 0 .471 353 401 4-4 4-5 W4
4 New Orleans Saints 6 11 0 .353 306 383 3-5 3-6 L1
NFC West
RK TEAM W L T PCT PF PA HOME AWAY STRK
1 Seattle Seahawks 14 3 0 .824 483 292 6-2 8-1 W7
2 Los Angeles Rams 12 5 0 .706 518 346 7-1 5-4 W1
3 San Francisco 49ers 12 5 0 .706 437 371 5-3 7-2 L1
4 Arizona Cardinals 3 14 0 .176 355 488 1-7 2-7 L9

NFL Consistency Index™

Full rankings
NFL Consistency Index — 2026-27 season Weekly sample size is still too small for robust scoring. Rankings ship once every team has played 3+ games. Meanwhile, see the NBA and Soccer rankings. How the Consistency Index works →

Best sportsbooks for NFL

All reviews
Fanatics
Bet $50, get $1,000 In FanCash over 10 days
4.2

Bet $50, get $1,000

Betmgm
$1,500 PAID BACK on your 1st bet if you don't win
4.8

Best loyalty rewards in US sports betting

Caesars
WINNINGS x 2 FOR 20 WAGERS Up to $25 max bet per boost
4.5

Best rewards program for loyal bettors

Latest NFL reads

All articles

No posts found.

Play responsibly.

Sports betting should be fun. If it stops being fun, take a break. Set deposit limits, use cool-off periods, never bet more than you can afford to lose and never borrow to gamble.

Learn more about responsible gambling
Must be 21+ · US only Call 1-800-GAMBLER · Text 800-GAM to 53342